Browsers that can not handle javascript will not be able to access some features of this site.
Skip Navigation
Michigan LotteryMichigan.gov
Michigan.gov Home Lottery Home | Site Map | Contact Lottery | FAQ
Printer Friendly Version Printer Friendly   Text Only Version Text Version  Share this page.
Top 20 Daily 4 Payouts

Winning Number Prize
Liability
Draw
Date
Mid-Day or Evening Percentage Payout
1010 $13,965,844 4/15/2004 Evening 2,600.0%
1111 $11,060,000 4/26/2005 Evening 2,230.0%
1028 $15,096,996 5/14/1993 Evening 2,227.1%
9111 $7,593,450 5/30/07 Evening 1525.2%
1010 $10,226,168 3/21/1998 Evening 1,514.1%
5555 $9,190,000 1/26/2007 Evening 1,430.0%
1101 $4,787,650 5/29/2004 Mid-Day 1,422.0%
1028 $7,656,344 5/6/2006 Evening 1,355.6%
1119 $7,209,150 5/25/2006 Evening 1,323.0%
7777 $6,740,000 6/23/2006 Evening 1,176.6%
5555 $6,265,000 7/20/2006 Evening 1,156.8%
1028 $6,207,568 12/27/1990 Evening 1,117.0%
7777 $3,725,000 12/04/2006 Mid-Day 1,057.7%
9111 $4,436,050 1/27/08 Evening 1048.7%
1010 $5,752,141 8/03/1998 Evening 965.8%
1100 $2,867,987 1/25/2003 Mid-Day 942.9%
1021 $2,510,496 6/27/1998 Mid-Day 930.4%
0101 $3,041,718 9/4/2006 Mid-Day 926.9%
1212 $5,479,071 4/21/2001 Evening 918.4%
1110 $2,357,950 9/26/2001 Mid-Day 828.7%
0110  $4,368,723   12/29/2008  Evening  816.0%
Michigan Business One Stop
Link to Department and Agencies Web Site Index
Link to Statewide Online Services Index
Link to Statewide Web-based Surveys
Link to RSS feeds available on this site
Related Content
 •  Top 15 Total Jackpots
 •  Top 20 Daily 3 Payouts

Michigan.gov Home | Lottery Home | Site Map | FAQ | State Web Sites
Privacy Policy | Link Policy | Accessibility Policy | Security Policy | Michigan News | Michigan.gov Survey

The information contained on these pages is intended for personal use only and may not be reproduced or distributed without the express written consent of the Michigan Lottery, 101 E. Hillsdale, Lansing, Michigan 48933.

Disclaimer:  The only basis for a valid Lottery claim is compliance with the Lottery Statute and the Lottery Rules.  No valid Lottery claim may be premised on human, electronic, or other error in the communication, display or transmission of data, however recorded, displayed, or transmitted.  No valid Lottery claim can be premised upon any intentional human, 
electronic, or other form of communication or transmission of data, which has not been authorized by the Lottery Commissioner.

Authority: Act 239, 1972, as amended.



Copyright © 2001-2009 State of Michigan