| 2012 - December - November - October - September - August - July - June - May - April - March - February - January |
| December |
| 17 - | 2012 - 144 Additional MDE Guidance for Budget and Salary/Compensation Transparency Reporting Pursuant to MCL 388.1618(2) |
| 17 - | 2012 - 143 State Board of Education Model Policy on Quality Physical Education and Physical Activity in Schools |
| 17 - | 2012 - 142 2012-2013 Teacher Shortage Areas for Federal Loan Deferment |
| 17 - | 2012 - 141 Notification of State-Imposed Rules |
| 17 - | 2012 - 144 Additional Information Related to the Michigan Department of Education (MDE) Guidance for Budget and Salary/Compensation Transparency Reporting Pursuant to MCL 388.1618(2) |
| 10 - | 2012 - 140 Due Date for Seat Time Waiver Fall Report |
| 10 - | State Board of Education Adopts the World-Class Instructional 2012 - 139 Design and Assessment Standards and Assessments for English Learners |
| 03 - | 2012 - 137 UPDATE: 22.i Technology Readiness Infrastructure Grant Request for Proposal |
| 03 - | 2012 - 138 Quarterly ARRA Section 1512 Report due January 5, 2013
|
| November |
| 26 - | 2012 - 136 Grant Opportunity for the 21st Century Community Learning Centers Grant Program |
| 19 - | 2012 - 134 Great Start to Quality Tiered Quality Rating System |
| 19 - | 2012 - 135 Donation of Leftover Food |
| 12 - | 2012 - 132 Section 25 Clarification |
| 12 - | 2012 - 133 Participation Requirements for 22.i Technology Readiness
Infrastructure Grant |
| 05 - | 2012 - 131 2011-12 Educator Effectiveness Ratings and K-12 Educator Evaluation Systems Survey Results Now Available |
| 05 - | 2012 - 129 2011-12 Educator Effectiveness Ratings and K-12 Educator Evaluation Systems Survey Results Now Available |
| 05 - | 2012 - 130 Public Comment for Proposed Adoption of the InTASC Model Core Teaching Standards |
| October |
| 29 - | 2012 - 126 Principal/Assistant Principal Training Programs for Conducting Educator Evaluations ? Application Window Now Open |
| 29 - | 2012 - 127 Common Entrance & Exit Protocol for English Language Learners |
| 29 - | 2012 - 125 Section 25 Communication |
| 29 - | 2012 - 128 Michigan Reads! Program Surveys! |
| 25 - | 2012-124 - Request for Comment on the Michigan Department of Education Request to Waive the Period of Availability of Fiscal Year (FY) 2010 1003(g) School Improvement Grant (SIG) Funds |
| 15 - | 2012 - 123 Grant Opportunities for Office of Great Start/Early Childhood Education and Family Services |
| 15 - | 2012 - 122 Launch of the Michigan Career & College Ready Portal and Webinar Series |
| 08 - | 2012 - 119 MDE Fall 2012 School Improvement Conference |
| 08 - | 2012 - 120 Race to the Top - District Level Applications |
| 08 - | 2012 - 118 Grant Electronic Monitoring System (GEMS) |
| 08 - | 2012 - 121 Criteria for the 2012-2013 Technology Readiness Infrastructure Grants Program |
| 01 - | 2012 - 117 Michigan Teacher of the Year (MTOY) for 2013-2014 |
| 01 - | 2012 - 116 Public Comment Period for Proposed Amendments to Michigan's Approved Request for ESEA Flexibility |
| September |
| 25 - | 2012 - 112 Use of Federal Title I Funds for Full-Day Kindergarten |
| 24 - | 2012 - 113 Michigan Alternate Route to Interim Teacher Certification Technical Assistance Meeting |
| 24 - | 2012 - 114 MDE-Approved Educator Evaluation Training Programs |
| 20 - | 2012-110 - Competitive Bid Threshold, FY 2013 |
| 20 - | 2012-111 - Login Change for Green Ribbon Schools Webinar |
| 10 - | 2012 - 109 338.1618 Online Learning Report Requirements |
| 10 - | 2012 - 104 Consolidation of Operations or Services Grant |
| 10 - | 2012 - 107 Educator Certification Update Meeting ? September 19, 2012 |
| 10 - | 2012 - 103 Updates to Memo dated August 30, 2012 regarding Postsecondary Enrollment Options Act (PSEOA) and the Career and Technical Preparation Act |
| 10 - | 2012 - 106 Updates to Memo dated September 10, 2012 regarding Postsecondary Enrollment Options Act (PSEOA) and the Career and Technical Preparation Act |
| 10 - | 2012 - 108 USED Approves Waiver of Title I, Part A Carryover Limitation |
| 10 - | 2012 - 105 New Listserv for School Media Center Staff |
| 03 - | 2012 - 103 Green Ribbon Schools Webinar |
| 03 - | 2012 - 101 Michigan Department of Education Sex Education Survey |
| 03 - | 2012 - 100 Quarterly ARRA Section 1512 Report due October 5, 2012 |
| August |
| 27 - | 2012 - 097 Green Ribbon Schools Announcement |
| 27 - | 2012 - 095 Smarter Balanced Assessment Consortium's Technology Readiness Survey |
| 27 - | 2012 - 098 Joint Workshop Series ? Educator Evaluations: The Current Landscape, Your Role and Best Practices |
| 27 - | 2012 - 93 Race to the Top - District Level Applications |
| 27 - | 2012 - 094 Postsecondary Enrollment Options Act (PSEOA) and the
Career and Technical Preparation Act |
| 27 - | 2012 - 096 Green Apple Day of Service Announcement |
| 27 - | 2012 - 099 Update on Status of Using Title I Funds for Kindergarten |
| 20 - | 2012 - 091 Status of Using Title I Funds for Kindergarten |
| 20 - | 2012 - 090 Required Certifications |
| 20 - | 2012 - 089 Military Connected Children Data Collection |
| 20 - | 2012 - 092 Educator Certification Update Meeting ? September 19, 2012 |
| 16 - | 2012-87 - Guidance on 2012-13 Best Practice Incentive, Section 22f |
| 16 - | 2012-86 - Principal/Assistant Principal Training Programs for Conducting Educator Evaluations - Request for Submissions |
| 16 - | 2012-88 - Michigan Reads! Program Kits are Shipping |
| 15 - | Michigan Special Education Reference (MI-SER) |
| 06 - | 2012 - 085 USDA Donated Foods Carryover Balance Report by School District |
| 03 - | Five Key Changes to Data Collection and Reporting (12-01) |
| July |
| 30 - | 2012 - 084 2011-2012 Graduation Rate Appeals Window |
| 30 - | 2012 - 083 REVISED Annual Education Reports and Cover Letter Templates |
| 23 - | 2012 - 082 Qualified Zone Academy Bond (QZAB) Program |
| 20 - | 2012-81 - Approval of Michigan's Request for Elementary and Secondary Education Act (ESEA) Flexibility |
| 16 - | 2012 - 080 Changes to Shared Time Legislation |
| 16 - | 2012 - 079 Special Education Actual Cost Report Form SE-4096 for the 2011-12 School Year |
| 02 - | 2012 - 078 Electronic Version of the DS-4168 Form Release |
| 02 - | 2012 - 076 Personal Curriculum Update |
| June |
| 25 - | 2012 - 074 School Improvement Streamlining and Enhancements |
| 25 - | 2012 - 073 New Process for Transition to Title I Schoolwide Program |
| 25 - | 2012 - 072 Public Comment Survey on State Board of Education Model Policy On Quality Physical Education and Physical Activity in Schools |
| 18 - | 2012 - 070 Extension of Due Dates for the District Improvement Plans |
| 18 - | 2012 - 71 Certification of the SE-4107 School Bus Inventory |
| 11 - | 2012 - 067 Reminder Regarding Multi-Discipline Science Endorsements |
| 11 - | 2012 - 068 Kindergarten Entry Assessment |
| 11 - | 2012 - 065 Frequently Asked Questions on the Annual Education Report |
| 11 - | 2012 - 066 Seat Time Waiver Pilot K-5 |
| 11 - | 2012 - 069 Electronic Version of the DS-4168 Form to be Launched |
| 07 - | 2012-64 - Determinations Requirements under Part B of the Individuals with Disabilities Education Act |
| 07 - | 2012-63 - Quarterly ARRA Section 1512 Report due July 5, 2012 |
| May |
| 28 - | 2012 - 061 The 2012 Annual Education Report |
| 28 - | 2012 - 062 Personal Finance and Digital Literacy Resources |
| 28 - | 2012 - 060 Policy Changes - USDA Foods Program |
| 21 - | 2012 - 056 Child Nutrition Reauthorization 2010: Outreach to Households on the Availability of Summer Food Service Program Meals |
| 21 - | 2012 - 059 End-of-Year Reporting Deadlines and Implications |
| 21 - | 2012 - 058 Process for Approving Seat Time Waivers |
| 21 - | 2012 - 057 New Teacher Certification Code Administrative Rules |
| 21 - | 2012 - 054 Summer Reading is for your Students! |
| 21 - | 2012 - 055 Michigan Reads! Online Programming Guide |
| 14 - | 2012 - 053 Reminder of Anti-Bullying Policy Due Date |
| 14 - | 2012 - 051 Announcement of 2012-2013 Charter School Planning, Implementation and Dissemination Grant Opportunity |
| 14 - | 2012 - 052 Smarter Balanced Assessment Consortium Communications Update |
| 07 - | 2012 - 049 District Best Practices Available in MI School Data for Internal Review |
| 07 - | 2012 - 050 Title IV Student Aid Programs and Ability to Benefit |
| April |
| 30 - | 2012 - 047 Maintenance of Effort as required under the Individuals with Disabilities Education Act |
| 30 - | 2012 - 048 Fresh Fruit and Vegetable Program Grant Application Available |
| 23 - | 2012 - 046 Registry of Educational Personnel Application and Teacher Student Data Link Collection |
| 23 - | 2012 - 045 Alternative Eduation Waiver Memo Correction |
| 23 - | 2012 - 044 Accounting and Auditing Resources |
| 19 - | 2012-40 - Comprehensive Comm. Needs Assessment |
| 19 - | 2012-41 - MDE Indirect Cost |
| 19 - | 2012-42 - OEII Alt Ed Waivers |
| 19 - | 2012-43 - OEII Talent Pool |
| 09 - | 2012 - 039 FY 2010-2011 Bulletins 1011 AND 1014 Published |
| 09 - | 2012 - 037 K-12 Educator/Administrator Evaluation Systems Survey |
| 09 - | 2012 - 038 Individuals with Disabilities Education Act Public Reporting of Data |
| 02 - | 2012 - 035 New Administrator Certification Code Administrative Rules |
| 02 - | 2012 - 034 Michigan Technical Assistance Project Grant Announcement |
| 02 - | 2012 - 036 Updated Pupil Auditing Manual |
| 02 - | 2012 - 032 Clarification Regarding Funding for Special Education Paraprofessionals with a Split-Assignment |
| 02 - | 2012 - 032 Training on Consolidated Application Fiscal Reviews and Auditing Process |
| March |
| 26 - | 2012 - 030 Supplemental Educational Services (SES) Program in Need of Application Reviewers |
| 26 - | 2012 - 031 Best Practices for Earning Postsecondary Credit in High School |
| 12 - | 2012 - 027 2011-2012 District Report of Planned Number of Days and
Clock Hours of Pupil Instruction |
| 12 - | 2012 - 026 Education Jobs (Ed Jobs) Fund? Additional Funding |
| 12 - | 2012 - 28 2012-13 Office of Field Services Applications and Estimated Allocations |
| 05 - | 2012-024 AdvancED Michigan and Michigan Department of Education
Spring 2012 School Improvement Conference |
| 05 - | 2012-025 Smarter Balanced Assessment Consortium |
| February |
| 27 - | 2012-023 Qualified Zone Academy Bond (QZAB) Program |
| 13 - | 2012-020 Change of Submission Date for Michigan's Waiver Request for ESEA Flexibility |
| 13 - | 2012-021 Advanced Placement Test Fee Reduction Grant for fiscal year 2011-2012 |
| 13 - | 2012-022 The Second Annual Educator Evaluation Conference |
| 06 - | 2012-018 Career and Technical Education Month |
| 06 - | 2012-019 Correction of Bullying Policy Due Date |
| 06 - | 2012-017 CTE Entrepreneurship Week |
| January |
| 30 - | 2012-015 State Board of Education Model Policy on the Management of Diabetes in the School Setting |
| 30 - | 2012-014 Maintenance of Effort as required under the Individuals with Disabilities Education Act |
| 30 - | 2012-016 Public Comment Period for Michigan's Waiver Request for ESEA Flexibility |
| 23 - | 2012 - 009 Interest Earned on Federal Funds - Notice of Policy |
| 23 - | 2012 - 013 Bullying Policies |
| 23 - | 2012 - 012 College Goal Sunday |
| 23 - | 2012 - 010 Michigan's Adjusted Cohort Graduation Rate |
| 23 - | 2012 - 011 Taiwan - Chinese Language Teacher Program |
| 16 - | Green Ribbon Schools Webinar |
| 16 - | 2012 - 008 Elementary and Secondary Education Act (ESEA) Waiver Webinar |
| 16 - | 2012 - 006 Military Child Education Coalition |
| 09 - | 2012 - 004 Grant Opportunity for the 21st Century Community Learning Centers Grant Program |
| 09 - | 2012 - 003 Field Review for Proposed Library Media (ND) Standards |
| 09 - | 2012 - 005 Service Consolidation Plans- Guidelines for Required Reporting on Status of Implementation |
| 02 - | 2012-001 Submission of Bullying Policies |
| 02 - | 2012-002 Green Ribbon Schools Announcement |